Q1 -Attendance
| Lecture | Status |
|---|---|
| 29th January at Hillcity | Present |
| 26th February at Hillcity | Absent |
| 11th March at Hillcity | Inprogress |
| Local Mission (Week 2 March) | Planned |
Q2 -Attendance
| Lecture | Status |
|---|---|
| 29th January at Hillcity | Planned |
| 26th February at Hillcity | Planned |
| 11th March at Hillcity | Planned |
| Local Mission (Week 2 March) | Planned |
Q3 -Attendance
| Lecture | Status |
|---|---|
| 29th January at Hillcity | Planned |
| 26th February at Hillcity | Planned |
| 11th March at Hillcity | Planned |
| Local Mission (Week 2 March) | Planned |
Q4 -Attendance
| Lecture | Status |
|---|---|
| 29th January at Hillcity | Planned |
| 26th February at Hillcity | Planned |
| 11th March at Hillcity | Planned |
| Local Mission (Week 2 March) | Planned |